International Markets

International Markets

22 October 2024

Stock Company $ Price Change % Change
AAPL Apple, Inc. $236.48 +$1.48 0.63%
MSFT Microsoft Corporation $418.78 +$0.62 0.15%
META Meta Platforms, Inc. $575.16 -$1.31 0.23%
AMZN Amazon.com, Inc. $189.07 +$0.08 0.04%
GOOG Alphabet, Inc. $165.8 +$0.75 0.45%
NVDA NVIDIA Corporation $143.71 +$5.71 4.14%
MU Micron Technology, Inc. $109.08 -$2.07 1.86%
QQQ PowerShares QQQ Trust, Series 1 $495.42 +$0.95 0.19%
SPY SPDR S&P 500 ETF Trust $583.63 -$0.96 0.16%
GSK GSK plc $38.16 -$0.39 1.01%
ASML ASML Holding N.V. $714.1 -$9.16 1.27%
ENI Enersis S A $13.76 -$0.06 0.43%

Contact Us

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.