International Markets

International Markets

3 October 2024

Stock Company $ Price Change % Change
AAPL Apple, Inc. $226.78 +$0.57 0.25%
MSFT Microsoft Corporation $417.13 -$3.56 0.85%
META Meta Platforms, Inc. $572.81 -$3.66 0.63%
AMZN Amazon.com, Inc. $184.76 -$0.37 0.20%
GOOG Alphabet, Inc. $167.31 -$1.11 0.66%
NVDA NVIDIA Corporation $118.85 +$1.85 1.58%
MU Micron Technology, Inc. $99.85 -$0.46 0.46%
QQQ PowerShares QQQ Trust, Series 1 $481.95 +$0.68 0.14%
SPY SPDR S&P 500 ETF Trust $568.86 +$0.24 0.04%
GSK GSK plc $39.45 -$0.85 2.11%
ASML ASML Holding N.V. $832.19 +$9.84 1.20%
ENI Enersis S A $13.76 -$0.06 0.43%

Contact Us

    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.